Stranded Loose Tube Mining Optical Fiber Cable

Stranded Loose Tube Mining Optical Fiber Cable
MGTSV optical fiber cable, the fibers, 200μm or 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The cable core is filled with the filling compound to protect it from water ingress. The PSP is longitudinally applied over the cable core. A thin PE inner sheath is applied. Then the cable is completed with a PE outer sheath.
Features:
Good mechanical and temperature performance
High strength loose tube has good performance of water proof and high strength
Special tube filling compound ensure a critical protection of fiber
Crush resistance.
Two parallel steel wires ensure tensile strength
PSP enhancing moisture-proof and anti rodent
Good water resistance material prevent longitudinal seepage
Blue flame retardant PVC as second sheath to make the cable has good flame retardant performance.
Optical Characteristics:
| G.652 | G.655 | 50/125μm | 62.5/125μm | |
Attenuation | @850nm |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
(+20℃) | @1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km |
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km |
|
|
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km |
|
|
Bandwidth (Class A) | @850nm |
|
| ≥500 MHz·km | ≥200 MHz·km |
@1300nm |
|
| ≥1000 MHz·km | ≥600 MHz·km | |
Numerical Aperture |
|
| 0.200±0.015NA | 0.275±0.015NA | |
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
|
| |
Technical Parameters:
Cable | Fiber Count | Tubes+Fillers | Cable Diameter mm | Cable Weight Kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100m | Bending Radius Static/Dynamic mm |
MGTSV-2~6 | 2~60 | 5 | 12.2 | 156 | 1000/2000 | 500/1500 | 15D/30D |
MGTSV-62~72 | 62~72 | 6 | 13.8 | 210 | 1750/3500 | 500/1500 | 15D/30D |
MGTSV-74~96 | 74~96 | 8 | 15.1 | 242 | 1750/3500 | 500/1500 | 15D/30D |
MGTSV-98~120 | 98~120 | 10 | 17.2 | 280 | 1750/3500 | 500/1500 | 15D/30D |
MGTSV-122~144 | 122~144 | 12 | 19 | 320 | 1750/3500 | 500/1500 | 15D/30D |
MGTSV-146~216 | 146~216 | 18 | 19 | 320 | 1750/3500 | 500/1500 | 15D/30D |
CERTIFICATION
After years of production and research and development, our company has got lots of certificate of compliances and quality managment system certification.
