Single Double Sheath ADSS Fiber Optic Aerial Cable 50~800m Span
Single Double Sheath ADSS Fiber Optic Aerial Cable 50~800m Span
The self supporting aerial fiber cable is ideal for installation in distribution as well as transmission environments, even when live-line installations are required. As its name indicates, there is no support or messenger wire required, so installation is achieved in a single pass, making ADSS an economical and simple means of building a fiber optic network. We manufactures its own line of attachment hardware which simplifies the network design phase of a project while ensuring compatibility between the cable and related components.
Features:
Can be installed without shutting off the power
Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops
Large span lengths
Good performance of tensile strength and temperature
The design life span is 30 years
Optical Characteristics:
| G.652 | G.655 | 50/125μm | 62.5/125μm | |
Attenuation | @850nm |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
(+20℃) | @1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km |
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km |
|
|
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km |
|
|
Bandwidth (Class A) | @850nm |
|
| ≥500 MHz·km | ≥200 MHz·km |
@1300nm |
|
| ≥1000 MHz·km | ≥600 MHz·km | |
Numerical Aperture |
|
| 0.200±0.015NA | 0.275±0.015NA | |
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
|
| |
Technical Parameters:
Outer diameter | weight tension kN | Ref.daily max.working tension kN | Max allowable working tension kN | Break strength kN | Strength member CSA mm2 | Modulus of elasticity kN/ mm2 | Heat expansion coefficient ×10-6/k | Suitable span (m) (NESC Standard,m) | ||||
| PE sheath | AT sheath | A | B | C | D | ||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48 | 24 | -0.4 | 1000 | 750 | 1000 | 760 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51 | 25.1 | -0.5 | 1100 | 800 | 1100 | 830 |
17.9 | 249 | 266 | 18 | 50 | 120 | 58.8 | 26.1 | -0.8 | 1180 | 880 | 1180 | 900 |
MANUFACTURING
We have majority of advanced equipment,ample space, high-tech public person, strict quality inspection which can provide a large number of high-quality products.


CERTIFICATION
After years of production and research and development, our company has got lots of certificate of compliances and quality managment system certification.

FAQ
Q: Are you manufacturer?
A: Faso Photonics Technology Limited is a very professional manufacturer for fiber optic cable since 2007.
We can control your order from the first begining to the last.
Q: Why choose us?
A: Quality product (RoHs, CE FCC compliance): Competitive price: Custom made products:
1-20 years warranty: Fast delivery with bulk order: Intemnational shipping: ISO9001 Certified factor.
Q: How can I get your price list?
A: Please offer us your request details and contact info. We will contact with you and pass our
quotation sheet to you.
Q: How can I get some samples?
A: We offer free samples for most of products. But you should pay the shipping cost.
Q: What about delivery time?
A: The delivery of most product is 3-7days, some few produc is 7- 10days.