Outdoor Stranded Loose Tube Duct Un-Armored Fiber Optic Cable GYTA
Outdoor Stranded Loose Tube Duct Un-armored Fiber Optic Cable GYTA
The fibers, 250μm,are positioned in a loose tube made of a high modulus plastic. The GYTA tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the cable core, which is filled with the filling compound to protect it from water ingress. Then, the outdoor fiber optic cable is completed with a PE sheath.
Characteristics:
Good mechanical and temperature performance
High strength looes tube that is hydrolysis resistant
Special tube filling compound ensure a critical protection of fiber
Specially designed compact structure is good at preventing loose tubes from shrinking
PE sheath protects cable from ultraviolet radiation
The following measures are taken to ensure the cable watertight:
Steel wire used as the central strength member
Loose tube filling compound
100% cable core filling
APL moisture barrier
Optical Characteristics:
| G.652 | G.655 | 50/125μm | 62.5/125μm | |
Attenuation | @850nm |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
(+20℃) | @1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km |
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km |
|
|
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km |
|
|
Bandwidth (Class A) | @850nm |
|
| ≥500 MHz·km | ≥200 MHz·km |
@1300nm |
|
| ≥1000 MHz·km | ≥600 MHz·km | |
Numerical Aperture |
|
| 0.200±0.015NA | 0.275±0.015NA | |
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
|
| |
Technical Parameters
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm | Bending Radius /Dynamic mm |
GYTA-2~6 | 2~6 | 1 | 4 | 10.2 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-8~12 | 8~12 | 2 | 3 | 10.2 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-14~18 | 14~18 | 3 | 2 | 10.2 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-20~24 | 20~24 | 4 | 1 | 10.2 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-26~30 | 26~30 | 5 | 0 | 10.2 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYTA-32~36 | 32~36 | 6 | 0 | 10.6 | 104 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-38~48 | 38~48 | 4 | 1 | 11.2 | 117 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-50~60 | 50~60 | 5 | 0 | 11.2 | 117 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-62~72 | 62~72 | 6 | 0 | 12 | 126 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-74~84 | 74~84 | 7 | 1 | 13.6 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-86~96 | 86~96 | 8 | 0 | 13.6 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-98~108 | 98~108 | 9 | 1 | 15.4 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-110~120 | 110~120 | 10 | 0 | 15.4 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-122~132 | 122~132 | 11 | 1 | 17.2 | 228 | 1000/3000 | 300/1000 | 10D/20D |
GYTA-134~144 | 134~144 | 12 | 0 | 17.2 | 228 | 1000/3000 | 300/1000 | 10D/20D |
MANUFACTURING
We have majority of advanced equipment,ample space, high-tech public person, strict quality inspection which can provide a large number of high-quality products.


CERTIFICATION
After years of production and research and development, our company has got lots of certificate of compliances and quality managment system certification.

FAQ
Q: Are you manufacturer?
A: Faso Photonics Technology Limited is a very professional manufacturer for fiber optic cable since 2007.
We can control your order from the first begining to the last.
Q: Why choose us?
A: Quality product (RoHs, CE FCC compliance): Competitive price: Custom made products:
1-20 years warranty: Fast delivery with bulk order: Intemnational shipping: ISO9001 Certified factor.
Q: How can I get your price list?
A: Please offer us your request details and contact info. We will contact with you and pass our
quotation sheet to you.
Q: How can I get some samples?
A: We offer free samples for most of products. But you should pay the shipping cost.
Q: What about delivery time?
A: The delivery of most product is 3-7days, some few produc is 7- 10days.