Direct-burial 24 Cores GYTA53 Underground Fiber Optic Cable
Direct-burial 24 Cores GYTA53 Underground Fiber Optic Cable
- Number of Conductors:≥ 10
- Place of Origin:CN
- Brand Name:Skylynn
- Model Number:GYTA53
- Application:FTTH FTTB FTTX work
- Type:Coaxial
- Fiber Type:G652D G657A
- Material of jacket::PE, double jacket
- Fiber count::2~144
- Outer diameter:13.0~18.8mm
- Model Number:direct burial fiber optic cable
- Temperature range:-40~+60 ℃
- Packing:Wooden Drum
- Color:Black
Product Description
·Good mechanical and temperatureperformance
·High strength looes tube that is hydrolysisresistant
·Special tube filling compound ensure a critical protection offiber
·Crush resistance andflexibility
·The following measures are taken to ensure the cablewatertight:
- Steel wire used as the central strength member
-Loose tube fillingcompound
-100% cable corefilling
-APL moisture barrier
PSP enhancingmoisture-proof
Water-blockingmateria
· Standards
GYTA53 cable complies with Standard YD/T 901-2001as well as IEC 60794-1.
· Optical Characteristics | ||||||||||||||
G.652 | G.655 | 50/125μm | 62.5/125μm | |||||||||||
Attenuation (+20℃) | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | |||||||||||
@1300nm | ≤1.0 dB/km | ≤1.0 dB/km | ||||||||||||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | ||||||||||||
@1550nm | ≤0.22 dB/km | ≤0.23dB/km | ||||||||||||
Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | |||||||||||
@1300nm | ≥1000 MHz·km | ≥600 MHz·km | ||||||||||||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | ||||||||||||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm | ||||||||||||
· Technical Parameters | ||||||||||||||
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter mm | Cable Weight kg/km | Tensile Strength Long/Short Term N | Crush Resistance Long/Short Term N/100mm | Bending Radius Static /Dynamic mm | ||||||
GYTA53-8~12 | 8~12 | 2 | 4 | 12.6 | 209 | 1000/3000 | 1000/3000 | 10D/20D | ||||||
