Outdoor Stranded Loose Tube Duct Un-armored Fiber Optic Cable GYFTA

Outdoor Stranded Loose Tube Duct Un-armored Fiber Optic Cable GYFTA
The stranded loose tube cable has high water resistance ,high crush resistance, good flexibility and bending performance. You can choose fibre Type, sheath material and colour code of unarmored cable. The unarmored cable is mainly applicated in aerial and duct.
Features:
Choice of Fibre Type
Colour code of Fibre
High water resistance
High crush resistance
Choice Sheath Material
Low attenuation and dispersion
Good flexibility and bending performance
Appicable fieds:
Aerial, Duct
Optical Characteristics:
| G.652 | G.655 | 50/125μm | 62.5/125μm | |
Attenuation | @850nm |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
(+20℃) | @1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km |
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km |
|
|
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km |
|
|
Bandwidth (Class A) | @850nm |
|
| ≥500 MHz·km | ≥200 MHz·km |
@1300nm |
|
| ≥1000 MHz·km | ≥600 MHz·km | |
Numerical Aperture |
|
| 0.200±0.015NA | 0.275±0.015NA | |
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm |
|
| |
Technical Parameters
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter | Cable Weight kg/km | Tensile Strength | Crush Resistance | Bending Radius |
mm | Long/Short Term N | Long/Short Term N/100mm | Static /Dynamic mm | |||||
GYFTA-2~6 | 2~6 | 1 | 4 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYFTA-8~12 | 8~12 | 2 | 3 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYFTA-14~18 | 14~18 | 3 | 2 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYFTA-20~24 | 20~24 | 4 | 1 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYFTA-26~30 | 26~30 | 5 | 0 | 9.7 | 90 | 600/1500 | 300/1000 | 10D/20D |
GYFTA-32~36 | 32~36 | 6 | 0 | 10.2 | 104 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-38~48 | 38~48 | 4 | 1 | 11 | 117 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-50~60 | 50~60 | 5 | 0 | 11 | 117 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-62~72 | 62~72 | 6 | 0 | 11.5 | 126 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-74~84 | 74~84 | 7 | 1 | 13.4 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-86~96 | 86~96 | 8 | 0 | 13.4 | 154 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-98~108 | 98~108 | 9 | 1 | 14.8 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-110~120 | 110~120 | 10 | 0 | 14.8 | 185 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-122~132 | 122~132 | 11 | 1 | 16.9 | 228 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-134~144 | 134~144 | 12 | 0 | 16.9 | 228 | 1000/3000 | 300/1000 | 10D/20D |
GYFTA-146~216 | 146~216 |
|
| 16.9 | 233 | 1000/3000 | 300/1000 | 10D/20D |

CERTIFICATION
After years of production and research and development, our company has got lots of certificate of compliances and quality managment system certification.
