Outdoor Underground Directly Buried Stranded Loose Tube Cable GYFTA53

Outdoor Underground Directly Buried Stranded Loose Tube Cable GYFTA53
The loose tube fiber cablee are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular core. An Aluminum Polyethylene Laminate (APL) is applied around the cable core. Then the cable core is covered with a thin polyethylene (PE) inner sheath, which is filled with jelly to protect it from water ingress. After a corrugated steel tape armor is applied, the cable is completed with a PE outer sheath.
Features and Benefits:
• Good mechanical and temperature performance
• Stranded loose tube improves the tensile strength
• Metal strength member provides excellent strain performance
• Double-jacket structure enusres moisture resistance and crush resistance
• Steel tape and aluminum tape enhances water-blocking & moisture-proof performancePE or AT sheath ensures safety of cable in high voltage environment
Application:
• Used for duct and buried laying method
• Adopted to outdoor distribution
• Specially used where good mechanical performance and rodent resistance are expected
Optical Characteristic:
| Parameter | Unit | G.652 | 62.5/125µm | 50/125µm | |||
| Attenuation | dB/km | 1310nm | ≤0.36 | 850nm | ≤3.0 | 850nm | ≤3.0 |
| 1550nm | ≤0.22 | 1310nm | ≤1.0 | 1310nm | ≤1.0 | ||
| Bandwidth | MHz·km | - | - | 850nm | ≥600 | 850nm | ≥200 |
| - | - | 1310nm | ≥1200 | 1310nm | ≥600 | ||
| Numerical Aperture | - | - | - | 0.275±0.015 | 0.200±0.015 | ||
| Cable Cut-off Wavelength | λcc(nm) | ≤1260 | |||||
Technical Parameters:
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter | Cable Weight kg/km | Tensile Strength | Crush Resistance | Bending Radius |
mm | Long/Short Term N | Long/Short Term | Static | |||||
|
| N/100mm | /Dynamic | |||||
|
|
| mm | |||||
GYFTA53-2~6 | 2~6 | 1 | 5 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-8~12 | 8~12 | 2 | 4 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-14~18 | 14~18 | 3 | 3 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-20~24 | 20~24 | 4 | 2 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-26~30 | 26~30 | 5 | 1 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-32~36 | 32~36 | 6 | 0 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-38~48 | 38~48 | 4 | 1 | 15.4 | 234 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-50~60 | 50~60 | 5 | 0 | 15.4 | 234 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA3-62~72 | 62~72 | 6 | 0 | 15.9 | 244 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-74~84 | 74~84 | 7 | 1 | 18 | 297 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-86~96 | 86~96 | 8 | 0 | 18 | 297 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-98~108 | 98~108 | 9 | 1 | 19.4 | 338 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-110~120 | 110~120 | 10 | 0 | 19.4 | 338 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-122~132 | 122~132 | 11 | 1 | 21.3 | 392 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-134~144 | 134~144 | 12 | 0 | 21.3 | 392 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTA53-146~216 | 146~216 |
|
| 21.3 | 395 | 1000/3000 | 1000/3000 | 10D/20D |
