Outdoor Underground Directly Buried Stranded Loose Tube Cable GYFTY53

Outdoor Underground Directly Buried Stranded Loose Tube Cable GYFTY53
The loose tube fiber cable have good mechanical and temperature performance. We adapt stranded loose tube to improve the tensile strength. Metal strength member which we use can provide excellent strain performance. Double-jacket structure can enusre moisture resistance and crush resistance.The loose tube cable is used for duct and buried laying method.
Features and Benefits:
• Good mechanical and temperature performance
• Stranded loose tube improves the tensile strength
• Metal strength member provides excellent strain performance
• Double-jacket structure enusres moisture resistance and crush resistance
• Steel tape and aluminum tape enhances water-blocking & moisture-proof performancePE or AT sheath ensures safety of cable in high voltage environment
Application:
• Used for duct and buried laying method
• Adopted to outdoor distribution
• Specially used where good mechanical performance and rodent resistance are expected
Optical Characteristic:
| Parameter | Unit | G.652 | 62.5/125µm | 50/125µm | |||
| Attenuation | dB/km | 1310nm | ≤0.36 | 850nm | ≤3.0 | 850nm | ≤3.0 |
| 1550nm | ≤0.22 | 1310nm | ≤1.0 | 1310nm | ≤1.0 | ||
| Bandwidth | MHz·km | - | - | 850nm | ≥600 | 850nm | ≥200 |
| - | - | 1310nm | ≥1200 | 1310nm | ≥600 | ||
| Numerical Aperture | - | - | - | 0.275±0.015 | 0.200±0.015 | ||
| Cable Cut-off Wavelength | λcc(nm) | ≤1260 | |||||
Technical Parameters:
Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter | Cable Weight kg/km | Tensile Strength | Crush Resistance | Bending Radius |
mm | Long/Short Term N | Long/Short Term | Static | |||||
|
| N/100mm | /Dynamic | |||||
|
|
| mm | |||||
GYFTY53-2~6 | 2~6 | 1 | 5 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-8~12 | 8~12 | 2 | 4 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-14~18 | 14~18 | 3 | 3 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20~24 | 20~24 | 4 | 2 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-26~30 | 26~30 | 5 | 1 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-32~36 | 32~36 | 6 | 0 | 14.5 | 209 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-38~48 | 38~48 | 4 | 1 | 15.4 | 234 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-50~60 | 50~60 | 5 | 0 | 15.4 | 234 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-62~72 | 62~72 | 6 | 0 | 15.9 | 244 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-74~84 | 74~84 | 7 | 1 | 18 | 297 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-86~96 | 86~96 | 8 | 0 | 18 | 297 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-98~108 | 98~108 | 9 | 1 | 19.4 | 338 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-110~120 | 110~120 | 10 | 0 | 19.4 | 338 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-122~132 | 122~132 | 11 | 1 | 21.3 | 392 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-134~144 | 134~144 | 12 | 0 | 21.3 | 392 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-146~216 | 146~216 |
|
| 21.3 | 395 | 1000/3000 | 1000/3000 | 10D/20D |
CERTIFICATION
After years of production and research and development, our company has got lots of certificate of compliances and quality managment system certification.
